This commit is contained in:
2024-02-06 21:25:14 -06:00
parent 05c6105ae9
commit bfe3c3e759
2 changed files with 6 additions and 3 deletions

View File

@@ -1,6 +1,6 @@
#!/usr/bin/env bash
VERS='2.5.271-02062024'
VERS='2.5.272-02062024'
noheader=' update service dailytemp confsync -r -report '

View File

@@ -796,15 +796,18 @@ fi
printf "%-${width}s- %s\n" " {type}" "{power or temp} To check either power or temperatures"
echo -e "\n ${idsCL[LightCyan]}power${idsCL[Default]} {flag} options"
printf "%-${width}s- %s\n" " -a|-avg {#days}" "Show average values for X number of days"
printf "%-${width}s- %s\n" " -e|-esxi" "Narrow to ESXi Hosts"
printf "%-${width}s- %s\n" " -m|-mainsite" "Narrow to Mainsite Equipment"
printf "%-${width}s- %s\n" " -o|-offsite" "Narrow to Offsite Equipment"
printf "%-${width}s- %s\n" " -p|-power" "Narrow to Power Equipment"
printf "%-${width}s- %s\n" " -e|-esxi" "Narrow to ESXi Hosts"
echo -e "\n ${idsCL[LightCyan]}temp${idsCL[Default]} {flag} options"
printf "%-${width}s- %s\n" " -a|-avg {#days}" "Show average values for X number of days"
printf "%-${width}s- %s\n" " -S|-sensors" "Narrow to Sensors Only"
printf "%-${width}s- %s\n" " -e|-esxi" "Narrow to ESXi Hosts Only"
printf "%-${width}s- %s\n" " -f|-fans" "Display ESXi Host Fanspeed Info"
printf "%-${width}s- %s\n" " -m|-mainsite" "Narrow to Mainsite Equipment"
printf "%-${width}s- %s\n" " -o|-offsite" "Narrow to Offsite Equipment"
printf "%-${width}s- %s\n" " -s|-search" "Narrow to search of sensor name"
printf "%-${width}s- %s\n" " -S|-sensors" "Narrow to Sensors Only"
echo -e "}\n"
exit 0
;;